Historic Price Lookup
Week of December 16, 2024
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
December 16, 2024 | $3.35 | $3.36 | $3.15 | $3.26 | 25,544 | 1:1 |
December 17, 2024 | $3.20 | $3.39 | $3.08 | $3.34 | 32,413 | 1:1 |
December 18, 2024 | $3.33 | $3.33 | $3.07 | $3.08 | 17,548 | 1:1 |
December 19, 2024 | $3.19 | $3.24 | $3.04 | $3.23 | 15,194 | 1:1 |
December 20, 2024 | $3.24 | $3.24 | $3.02 | $3.05 | 8,716 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG