Historic Price Lookup
Week of January 13, 2025
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
January 13, 2025 | $3.55 | $3.55 | $3.34 | $3.42 | 8,536 | 1:1 |
January 14, 2025 | $3.43 | $3.81 | $3.43 | $3.62 | 20,695 | 1:1 |
January 15, 2025 | $3.53 | $3.83 | $3.53 | $3.67 | 6,015 | 1:1 |
January 16, 2025 | $3.60 | $3.82 | $3.60 | $3.75 | 11,465 | 1:1 |
January 17, 2025 | $3.76 | $4.41 | $3.74 | $3.85 | 27,825 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG